Coinnect

Secure smart contract based cryptocurrency escrow platform for seamless transactions.

New Transaction Listing Form


Applicable Swap Discount

These are reference figures used for guidance only. The user may chose other rates during negotiation phase.

Reference Transaction Volume (BTC) Net (%) Gross (%) Select Listed Discount
0.001 - 0.01 BTC 0% 0.1%
0.01 - 0.1 BTC 0.1% 0.2%
0.1 - 1 BTC 0.25% 0.45%
1 - 4.9(9) BTC 0.5% 0.7%
5 - 9.9(9) BTC 1% 1.25%
10 - 49.9(9) BTC 2% 2.5%
50 - 99.9(9) BTC 3% 3.75%
100 - 999.9(9) BTC 5% 6%
1,000 - 9,999.9(9) BTC 6% 8,25
10,000 - 99,999.9(9) BTC 7% 9,5%
100,000 - 999,999.9(9) BTC 8% 10,75%
1,000,000+ BTC 9% 12%
BTC USDT - TRC20 USDT - ERC20
USD (cash) USD (bank-to-bank)
AED (cash) AED (bank-to-bank)



The data below will not be published